Multi Cable Option HMWPE XLPE Kynar MMO Linear Anode Selectable Insulation for Soil Chemistry Matching
Λεπτομέρειες:
| Τόπος καταγωγής: | Κίνα |
| Μάρκα: | High Broad or OEM |
| Πιστοποίηση: | ISO 9001, ASTM B348 |
| Αριθμό μοντέλου: | MMO-CS-008 |
|
Λεπτομερής ενημέρωση |
|||
| Τύπος άνοδου: | Γραμμική άνοδος MMO με δυνατότητα επιλογής καλωδίου | Επιλογές καλωδίων: | HMWPE / XLPE-PVC / Kynar-HMWPE |
|---|---|---|---|
| Υποστήριξη επιλογής: | Δωρεάν ανασκόπηση ανάλυσης εδάφους | Αξιολόγηση HMWPE: | ρΗ 5-9, < 75°C |
| Αξιολόγηση XLPE/PVC: | pH 3-12, < 90°C | Αξιολόγηση Kynar/HMWPE: | pH 2-14, ανθεκτικό στα χημικά |
| Επισημαίνω: | Γραμμική άνοδος MMO πολλαπλών καλωδίων,Καλώδιο Kynar CP HMWPE XLPE,Άνοδος μόνωσης με αντιστοίχιση εδάφους |
||
Περιγραφή προϊόντων
Cable-Selectable MMO Linear Anode System
One anode design does not fit all soil conditions. Our cable-selectable MMO linear anode system allows engineers to match cable insulation to site-specific soil chemistry, maximizing system life and reliability without over-specifying.
Cable Selection Guide
| Insulation | Best For | Limitations |
|---|---|---|
| HMWPE | Standard buried service, neutral to mildly acidic soils (pH 5-9), general moisture resistance | Not recommended for organic solvent exposure or temperatures above 75°C |
| XLPE/PVC | Higher temperature soils (up to 90°C), wet environments, good chemical resistance | PVC outer layer may degrade in highly alkaline soils (pH > 12) |
| Kynar/HMWPE | Aggressive chemical environments, acidic soils (pH 2-5), refinery and chemical plant sites | Higher cost; specify only when required by soil chemistry |
Selection Support
We provide complimentary soil analysis review — send your site soil resistivity and chemistry data, and our engineering team recommends the optimal cable configuration. No charge, no obligation.
The anode core (MMO/Ti wire, coke backfill, splice connections) remains identical across all cable options, ensuring consistent CP performance regardless of cable selection.
Applications
- Projects with variable soil conditions along route
- Sites requiring cost-optimized cable specification
- Retrofit projects with known soil chemistry history






